A
Name |
Research Topic |
Supervisor |
Co-supervisor |
Abd-ur-rehman, Hafiz Muhammad | Hybrid green wall systems for wastewater treatment in urban landscapes | Deletic Zhang | Prodanovic |
Ackerman Grunfeld, Diana | Biogeochemical Degradation of PFAS | Lee O'Carroll | Jones |
Al Nabhani, Khadija | Microplastic distribution in the South Pacific | Stuetz Dansie | |
Alimohammadi, Vahid | Degradation of Per- and poly-fluoroalkyl substances (PFAS) | Manefield O'Carroll |
B
Name |
Research Topic |
Supervisor |
Co-supervisor |
Bhardwaj, Shefali | TBA | Manefield | O'Carroll |
Black, Emma | Iron mineral redox transformations and their relationship to natural hydrogen production in the subsurface | Waite | Miller |
Braine, Marilyn Fae | A Comprehensive Management Framework for Biosolids Management | Khan | McDonald |
C
Name |
Research Topic |
Supervisor |
Co-supervisor |
Cairns, Joseph Lembit Gordon | Assessing the impacts of longwall mining on Temperate Highland Peat Swamps on Sandstone (THPSS). Particularly, the impacts on the water balance, primary productivity, and carbon storage. This could have water management and carbon budgeting implications. | Glamore Johnson | |
Calcraft, Patrick Alexander Clancy | TBA | Splinter Marshall | |
Cohen, Nadav | Wave Energy Generation and Coastal Protection | Turner Flocard | |
Conti, Stefano | Quantifying the impact of infiltration on dune erosion under waves and surges | Turner Splinter | |
Corte Tedesco, Marina | TBA | Stuetz Browne | Fisher |
Cox, Reilly Xavion | TBA | Felder | Peirson |
D
Name |
Research Topic |
Supervisor |
Co-supervisor |
Deshmukh, Aditya Nitin | TBA | Harley Evans | Turner |
Dong, Bixuan | Shoreline prediction of beaches with different characteristics using deep learning methods | Harley Splinter | |
Dunlop, Thomas Hugh | TBA | Glamore Felder | |
Dykman, Caleb Robert | Assessing Water Supply Security in a Nonstationary Environment | Sharma | Wasko Mehrotra Nathan |
E
Name |
Research Topic |
Supervisor |
Co-supervisor |
Earl, Eleanor Rosalind | Improving the flood resilience of Pacific Island urban communities | Johnson | Marshall Sanderson |
F
Name |
Research Topic |
Supervisor |
Co-supervisor |
Farzadkhoo, Maryam | An innovative fishway to restore migration for freshwater fish | Kingsford Felder | Peirson |
Ferrer Ferrer, Maximiliano Ruben | Arsenic sorption studies using Fe-Cu nanoparticles supported in clays in continuous systems | Waite | Pham |
G
Name |
Research Topic |
Supervisor |
Co-supervisor |
Gao, Yi | Adsorption of mixed PFAS/protein solutions | O'Carroll Lee | |
Goodwin, Kylie | Absolute sustainability of global cities - Benchmarking urban development against planetary boundaries and social thresholds | Wiedmann |
H
Name |
Research Topic |
Supervisor |
Co-supervisor |
Haji Seyed Javadi, Nioushasadat | Ozone Disinfection of Municipal Wastewater to Produce a Suitable Water for Irrigation | Hajimohammadi Khalili | |
Han, Kwanghee | TBA | Sharma | Mehrotra |
He, Zhizhao | Arsenite Removal from Groundwater by Capacitive Deionization | Waite | |
Henderson, Bradley | Optimising floodplain utilisation for agriculture productivity and environmental services | Glamore Wiedmann | |
Heydari, Soheil | The application of recycled plastic in asphalt. | Hajimohammadi Khalili | |
Hilly, Jimmy Jaghoro | Airborne particulates and lower respiratory illness in the Pacific | Dansie Stuetz |
J
Name |
Research Topic |
Supervisor |
Co-supervisor |
Jiang, Qi | The development of CFD and reaction kinetics coupled model for optimising advanced oxidation processes in water and wastewater treatment | Waite | Wang |
K
Name |
Research Topic |
Supervisor |
Co-supervisor |
Kadir, Wan Nadiah Amalina | TBA | Stuetz Dansie | Tamburic |
Kammanankada, Hiruni Rashmika | Field Deployment of the Tube Fishway System | Peirson Felder | |
Kankanige, Dinuka Malshani | Expansive soil improvement by means of microbial induced calcite precipitation: a study of hydro-mechanical behaviour at various degrees of saturation | Liu Sharma | |
Kim, Sang Ho | Theoretically robust methods for quantifying model structure errors in hydrological models | Marshall | Sharma |
Kong, Xiangtong | Organic Pollutants Removal with the Use of Catalytic Ozonation | Waite | Ma |
Kusumastuti, Cilcia | Correcting Systematic Biases in Water Resources Simulation using Wavelet Analysis | Sharma | Mehrotra |
L
Name |
Research Topic |
Supervisor |
Co-supervisor |
Landers, Evan Robert | Elucidation of the mechanisms of organohalide reduction by organohalide reducing bacteria | Manefield Lee | |
Liu, Liang | Ensemble modelling of daily to decadal timescale coastal shoreline variability in a changing climate | Johnson Marshall | |
Liu, Lisha | Odour Emission Modelling from Wastewater Treatment System | Abdala Prata Junior Stuetz | |
Lodge, Jack William | Transboundary Water Management | Johnson | Dansie |
Luo, Jingwen | TBA | Wiedmann Fisher |
M
Name |
Research Topic |
Supervisor |
Co-supervisor |
Mortazavi, Mahshid | Contaminant degradation employing catalytic ozonation processes | Waite | Garg |
N
Name |
Research Topic |
Supervisor |
Co-supervisor |
Nunes Guerrero, Thais | TBA | Stuetz Fisher | Abdala Prata Junior |
P
Name |
Research Topic |
Supervisor |
Co-supervisor |
Pan, Yanheng | TBA | Waite | Garg |
R
Name |
Research Topic |
Supervisor |
Co-supervisor |
Ren, Yi | Linking the flood induced N2O emission from wetland with microbial communities and mitigation strategies | Manefield | Lee |
S
Name |
Research Topic |
Supervisor |
Co-supervisor |
Shah, Suraj | TBA | Liu Sharma | |
Sharifazari, Salman | Climate change impacts on water resources for Indian Ocean island Communities | Andersen | Johnson |
Siddika, Ayesha | Recycling the complex waste glass, plastics, and textile bearing products for infrastructure application | Hajimohammadi Sahajwalla | |
Sinha, Jhilam | Hydrologic resiliency analysis within Budyko framework | Sharma | Marshall |
Sun, Jingyi | Selective Removal of Boron and other target ions by Capacitive Deionisation (CDI) Technology | Waite | Garg |
Sun, Siqi | Characterisation and toxicity assessment of dusts generated in the artificial stone benchtop fabrication and coal mining industries. | Waite | Sun |
Sun, Yuyang | Water and wastewater treatment using Electrochemical Advanced Oxidation Process. | Waite | Zhang |
T
Name |
Research Topic |
Supervisor |
Co-supervisor |
Tang, Linjie | Aeration pre-treatment to increase anaerobic digestion loading rate of organic waste | Manefield |
V
Name |
Research Topic |
Supervisor |
Co-supervisor |
Verhoeven, Theodorus Johannes | An integrated catchment/basin scale blue-green algae management strategy for the 21st Century | Evans Khan |
W
Name |
Research Topic |
Supervisor |
Co-supervisor |
Waddington, Katrina | Development of a Multi-Criteria Priority Assessment for the Remediation of Coastal Estuaries | Glamore | Marshall |
Wan, Kaixuan | Investigating water balance of green walls for greywater treatment | O'Carroll Zhang | Prodanovic |
Wilson, Katherine Susan | Long-range (seasonal to annual) forecasting of coastal erosion and flooding hazards on sandy coastlines | Splinter Harley | |
Wong, Chung Yiin | Algal Taste and Odour Production in Water Reservoirs | Tamburic Stuetz | |
Wu, Lei | optimization of continuous Flow-Electrode Capacitive Deionization (FCDI) System by which the resource recovery such as nutrients, heavy metals, etc in brackish groundwater or wastewater can be achieved. | Waite | Zhang |
Wu, Wenhui | Development of an Integrated Water Sensitive Urban Design Modelling Tool for Strategic Flood Risk Management | Deletic Jamali | Marshall Zhang |
Y
Name |
Research Topic |
Supervisor |
Co-supervisor |
Yazdanparast, Tahereh | Green Wall Technology: Sustainable Urban Development to Mitigate Climate Change | O'Carroll Zhang | Prodanovic |
Ye, Quanyi | Role of groundwater for cultural significant water features in the landscape at Walgett | Andersen | Rutlidge |
Yuan, Lihao | Treatment of High Nitrogen Concentration in anaerobic membrane bioreactor (AnMBR) Effluent using Biofiltration | Deletic Zhang | Prodanovic Stuetz |
Z
Name |
Research Topic |
Supervisor |
Co-supervisor |
Zeinolabedini Rezaabad, Maryam | TBA | Johnson Marshall | |
Zhang, Jiadong | Real time control green technologies for stormwater management | O'Carroll Zhang | |
Zhao, Ruiyi | Emerging Mobility in Smart Cities Empowered by Blockchain and Deep Data | Hossein Rashidi | |
Zhao, Shixin | Anodic Oxidation Combined with Hydrogen Production in Wastewater Treatment | Pham Waite | |
Zhou, Ziqi | TBA | Waite | Kinsela Garg |
Zhu, Jin | Simultaneous removal of algae and algae-related T&O compounds by modified biochar | Tamburic Stuetz | |
Zhu, Yunyi | Application of Digital Twins in the Water Sector | Wang Waite | |
Zou, Hui | Hydrology and Water Resource Modelling and Uncertainty Analysis | Marshall | Sharma |
Zulfan, James | Sustainable weirs for hydropower production and climate change adaptation | Felder | Montano |