A
Name |
Research Topic |
Supervisor |
Co-supervisor |
Abd-ur-rehman, Hafiz Muhammad | Hybrid green wall systems for wastewater treatment in urban landscapes | Deletic Zhang | Prodanovic |
Ackerman Grunfeld, Diana | Biogeochemical Degradation of PFAS | Lee O'Carroll | Jones |
Agyemang, Kesewa Opoku | Forecasting Freight Demand for Truck Sharing Platforms | Hossein Rashidi Irannezhad | |
Ahaniamineh, Zeinabbano | Impacts of longwall Coal Mining on Surface Water-Groundwater Interactions | Andersen | |
Ahmadinezhad, Adel | TBA | Shahbodagh Khalili | Vahab |
Akhyani, Sina | TBA | Shahbodagh | |
Al Nabhani, Khadija | Microplastic distribution in the South Pacific | Stuetz Dansie | |
Alavi, Seyed Karen | An insight into CLT structures by considering time-dependent characteristics | Valipour Bradford | |
Alhariqi, Abdulrahman Fahad A | Connected and Automated Vehicle Technology: Urban Transportation Networks and Driving Behaviour | Saberi Kalaee | Dixit |
Alimohammadi, Vahid | Degradation of Per- and poly-fluoroalkyl substances (PFAS) | Manefield O'Carroll | |
Aljasmi, Ammar Abdulrahman Mohammad Saleh | Developing a strategic, sustainable PMO-centric decision analysis framework for public transit project portfolios | Dixit | |
Alnahhal, Ahmed M. E. | Extract sodium silicate from Rice husk ash as silica source using Hydrothermal and thermochemical methods | Kim | Hamed |
Aouad, Gregory George | A comparative study between autonomous and user driven vehicle safety on Australian motorways for policy development | Wijayaratna Dixit |
B
Name |
Research Topic |
Supervisor |
Co-supervisor |
Bai, Ting | TBA | Ge | Metternicht |
Bayat, Hamid | Fiber-reinforced lightweight concrete | Kashani | Carmichael |
Bhardwaj, Shefali | TBA | Manefield | O'Carroll |
Black, Emma | Iron mineral redox transformations and their relationship to natural hydrogen production in the subsurface | Waite | Miller |
Bostanara, Maryam | Modelling Dynamics of Behaviour of People: A Bayesian Survival Approach | Hossein Rashidi | Najmi |
Braine, Marilyn Fae | A Comprehensive Management Framework for Biosolids Management | Khan | McDonald |
C
Name |
Research Topic |
Supervisor |
Co-supervisor |
Cairns, Joseph Lembit Gordon | Assessing the impacts of longwall mining on Temperate Highland Peat Swamps on Sandstone (THPSS). Particularly, the impacts on the water balance, primary productivity, and carbon storage. This could have water management and carbon budgeting implications. | Glamore Johnson | |
Calcraft, Patrick Alexander Clancy | TBA | Splinter Marshall | |
Calderon Hurtado, Andres Felipe | TBA | Makki Alamdari Atroshchenko | |
Chen, Chang | The behaviour of steel lattice towers under bushfire attack | Bradford | Liu |
Chen, Hongzhe | A scaled boundary finite element framework for computational fracture analysis of discretely reinforced structures and materials | Song | Eisentraeger (Duczek) |
Chen, Yisu | Stochastic nonlinear response and stability assessment of spatially curved structures | Gao | Wu Tin-Loi |
Chen, Yitu | TBA | Valipour | Foster |
Cohen, Nadav | Wave Energy Generation and Coastal Protection | Turner Flocard | |
Conti, Stefano | Quantifying the impact of infiltration on dune erosion under waves and surges | Turner Splinter | |
Corte Tedesco, Marina | TBA | Stuetz Browne | Fisher |
Cox, Reilly Xavion | TBA | Felder | Peirson |
Cui, Yunxuan | Combine Phase Field Model with SBFEM for Fracture Analysis | Song | Gao |
D
Name |
Research Topic |
Supervisor |
Co-supervisor |
Deshmukh, Aditya Nitin | TBA | Harley Evans | Turner |
Dong, Bin | Dynamic Analysis of Vehicle-Track-Tunnel Interaction System with Uncertain Parameters | Gao | Song |
Dong, Bixuan | Shoreline prediction of beaches with different characteristics using deep learning methods | Harley Splinter | |
Dunlop, Thomas Hugh | TBA | Glamore Felder | |
Dykman, Caleb Robert | Assessing Water Supply Security in a Nonstationary Environment | Sharma | Wasko Mehrotra Nathan |
E
Name |
Research Topic |
Supervisor |
Co-supervisor |
Earl, Eleanor Rosalind | Improving the flood resilience of Pacific Island urban communities | Johnson | Marshall Sanderson |
Elhadayri, Farj | Constitutive modelling of lightly cemented unsaturated soils. | Khalili | Russell |
F
Name |
Research Topic |
Supervisor |
Co-supervisor |
Farzadkhoo, Maryam | An innovative fishway to restore migration for freshwater fish | Kingsford Felder | Peirson |
Fazeli, Sara | TBA | Hossein Rashidi Haghani | |
Ferrer Ferrer, Maximiliano Ruben | Arsenic sorption studies using Fe-Cu nanoparticles supported in clays in continuous systems | Waite | Pham |
Fowler, Daniel Benjamin | Spatial Epidemiology: How infectious and non-infectious diseases can spread throughout Sydney | Lim | Middleton |
Fu, Mingyang | Design optimization of vibrational energy harvesters | Atroshchenko Gao |
G
Name |
Research Topic |
Supervisor |
Co-supervisor |
Gao, Han | Creep and shrinkage in Geopolymer concrete structures | Foster Hamed | Hajimohammadi |
Gao, Yi | Adsorption of mixed PFAS/protein solutions | O'Carroll Lee | |
Gharehdaghikhajehghiasi, Mahnoush | Study of Gravel and Rubber Columns for Mitigation of Liquefaction Hazards | Shahbodagh Khalili | Russell |
Gilbert, Mikael | Life Cycle Assessment (LCA) of Modular Buildings through Building Information Modelling (BIM) | Shen | Barati |
Goodwin, Kylie | Absolute sustainability of global cities - Benchmarking urban development against planetary boundaries and social thresholds | Wiedmann | |
Gunasekaran, Prashanth | Effect of Temperature and Humidity on Strength and Deflection of Timber-Steel Encased Columns | Makki Alamdari | Valipour |
Guo, Youheng | TBA | Shen | Barati |
H
Name |
Research Topic |
Supervisor |
Co-supervisor |
Haji Seyed Javadi, Nioushasadat | Ozone Disinfection of Municipal Wastewater to Produce a Suitable Water for Irrigation | Hajimohammadi Khalili | |
Hameed, Rizwan | Low embodied-carbon concrete using steel slag and CO2 utilization | Kashani | Kim |
Han, Kwanghee | TBA | Sharma | Mehrotra |
Hassani, Sahar | Multitype Data Fusion for Reliable Condition Monitoring of Civil Infrastructures | Valipour Dackermann | |
He, Wenting | Three-dimensional Adaptive Dynamic Failure Analysis Using the Scaled Boundary Finite Element Method | Song | Hamed |
He, Zhizhao | Arsenite Removal from Groundwater by Capacitive Deionization | Waite | |
Henderson, Bradley | Optimising floodplain utilisation for agriculture productivity and environmental services | Glamore Wiedmann | |
Heydari, Soheil | The application of recycled plastic in asphalt. | Hajimohammadi Khalili | |
Hilly, Jimmy Jaghoro | Airborne particulates and lower respiratory illness in the Pacific | Dansie Stuetz | |
Ho, Cheuk Ying Rita | Interface Shear Strength between Concrete Piles and Reactive Soil | Khoshghalb | Khalili |
Hosseini, Maryamsadat | Predicting wildfire occurrence probability by GeneXproTools | Lim Jia | |
Hosseini, Reyhaneh | Development of Hybrid Steel-Timber-Concrete System | Valipour | Bradford |
Hu, Yining | Signal Control Optimisation with Connected and Autonomous Vehicles Considering Vulnerable Road Users | Saberi Kalaee Rey | |
Huang, Jian | TBA | Atroshchenko Makki Alamdari |
I
Name |
Research Topic |
Supervisor |
Co-supervisor |
Ibrahimkhil, Mohammad Hashim | Construction Project Real-time Progress Monitoring Through Robotic Mapping | Shen | Barati |
J
Name |
Research Topic |
Supervisor |
Co-supervisor |
Jafarpour Hamedani, Shahed | Indirect structural health monitoring of bridges using vehicle-mounted sensors | Atroshchenko Makki Alamdari | |
Jiang, Qi | The development of CFD and reaction kinetics coupled model for optimising advanced oxidation processes in water and wastewater treatment | Waite | Wang |
Jiang, Ziang | Smart Thermal Inspection and Data Processing for Civil Applications | Shen | Barati |
Jimenez Huamanlazo, Arturo | Liquefaction of variably saturated tailings due to earthquake loading | Russell | Douglas |
Jindal, Mehak | Forest fire detection from the spatial-temporal fusion of Himawari-8 and MODIS/VIIRS images | Lim | Liu |
K
Name |
Research Topic |
Supervisor |
Co-supervisor |
Kadir, Wan Nadiah Amalina | TBA | Stuetz Dansie | Tamburic |
Kammanankada, Hiruni Rashmika | Field Deployment of the Tube Fishway System | Peirson Felder | |
Kankanige, Dinuka Malshani | Expansive soil improvement by means of microbial induced calcite precipitation: a study of hydro-mechanical behaviour at various degrees of saturation | Liu Sharma | |
Kanwar, Manvi | Monitoring transport infrastructure using multi-temporal interferometric synthetic aperture radar (MT-InSAR) techniques | Lim | |
Karimzadeh, Keyhan | Hybrid structures with post-tensioned timber elements | Valipour | Foster |
Khondoker, Md Tareq Hossain | Numerical - experimental study on mechanical behavior of 3D printed functionally graded concrete walls | Kashani | Foster |
Kim, Sang Ho | Theoretically robust methods for quantifying model structure errors in hydrological models | Marshall | Sharma |
Kong, Xiangtong | Organic Pollutants Removal with the Use of Catalytic Ozonation | Waite | Ma |
Kuang, Jianming | Integration of TS-InSAR and TS-Optical Analysis of Landslide Monitoring | Ge | Metternicht |
Kumar, Arvind | An Investigation of the Thermal Behaviour of Geothermal Piles Subjected to Groundwater Advection | Bidarmaghz Khoshghalb | |
Kusumastuti, Cilcia | Correcting Systematic Biases in Water Resources Simulation using Wavelet Analysis | Sharma | Mehrotra |
L
Name |
Research Topic |
Supervisor |
Co-supervisor |
Landers, Evan Robert | Elucidation of the mechanisms of organohalide reduction by organohalide reducing bacteria | Manefield Lee | |
Lee, Isabella Kay | Machine learning for information extraction from satellite imagery, including polarimetric SAR and optical data | Trinder Sowmya | |
Li, Jiehong | The seismic behaviour and environmental impacts of prefabricated buildings | Hajimohammadi Kim | Valipour |
Li, Junxing | Non-deterministic nonlinear response and stability assessment of spatially curved structures | Gao Li | |
Liu, Chang | Sustainable Construction Operation using Machine Learning | Sepasgozar Ge | |
Liu, Jiyu | Assessing post-fire forested ecosystem by using Spaceborne LiDAR over south-eastern Australia | Lim Glenn | Jia |
Liu, Liang | Ensemble modelling of daily to decadal timescale coastal shoreline variability in a changing climate | Johnson Marshall | |
Liu, Lisha | Odour Emission Modelling from Wastewater Treatment System | Abdala Prata Junior Stuetz | |
Liu, Wanlin | TBA | Haghani | |
Liu, Yiyang | Structural reliability analysis and robust optimal design | Gao | Song |
Lodge, Jack William | Transboundary Water Management | Johnson | Dansie |
Luan, Mingye | Integrated model based on transportation and land use for the 30-minute city project | Rey Hossein Rashidi | Waller Zhang |
Luo, Jingwen | TBA | Wiedmann Fisher |
M
Name |
Research Topic |
Supervisor |
Co-supervisor |
Ma, Yuanchen | TBA | Hossein Rashidi Najmi | |
Ma, Ziqi | Quality control in high definition mapping for highly automated driving. | Wang,J | Rizos |
Mehrvarz, Nassim | Productivity Measurement in Modular Construction Projects through UAV-BIM Integration | Barati Shen | |
Memarpour, Mehrdad | Crowd dynamics in transportation systems | Hossein Rashidi Waller | |
Mesgari Hagh, Morteza | Service Life Considerations for Shear Design of Members with High Strength Steel Stirrups - And Use of Machine Learning for Short- and Long-Term Prediction Models | Foster | Valipour |
Moe, Yan Aung | The use of soil for construction applications | Valipour Zhao | Heidarpour |
Mohammadi Golafshani, Emadaldin | Developing a sustainable mix design of concrete containing waste materials using machine learning and metaheuristic optimization algorithms | Kashani | Kim |
Mohammadian, Mohammadreza | Localisation and measurement of prefabricated building elements using depth camera built in smartphones and AR glasses | Song Eisentraeger (Duczek) | |
Mohseni, Pooriya | TBA | Khalili Hajimohammadi | |
Mortazavi Bak, Hamid | Experimental Investigation and Numerical Modelling of Creep and Time-Dependent Behaviour of Unsaturated Soils | Khoshghalb | Shahbodagh Khalili |
Mortazavi, Mahshid | Contaminant degradation employing catalytic ozonation processes | Waite | Garg |
Mostazid, Md Ibrahim | Bond performance and durability studies of mechanically bonded recycled compacted concrete | Hajimohammadi Foster | |
Mousavi, Milad | TBA | Shen Li | Barati |
Mousavi, Seyedeh Elham | Experimental and Computational Modeling of Demolition Wastes in Rail Track Infrastructure | Khalili Shahbodagh | Vahab |
N
Name |
Research Topic |
Supervisor |
Co-supervisor |
Nai, Kimsrorng | Deformation of Tailings Embankments due to Seismic Loading under Partially Saturated State | Douglas Russell | |
Nejad, Flora | Develop the Performance of Timber Composite Joints | Valipour | Foster |
Ni, Yiling | Study on small-strain dynamic properties of soils | Khoshghalb | Russell Bidarmaghz |
Nourmohammadi, Fatemeh | Vehicle Sharing System Optimization | Saberi Kalaee Rey | |
Nourmohammadi, Zahra | On-demand optimization for real-time workforce and fleet logistics management | Rey Saberi Kalaee | |
Nunes Guerrero, Thais | TBA | Stuetz Fisher | Abdala Prata Junior |
O
Name |
Research Topic |
Supervisor |
Co-supervisor |
P
Name |
Research Topic |
Supervisor |
Co-supervisor |
Pan, Yanheng | TBA | Waite | Garg |
Parastar Namini, Reza | Modelling CO2 transportation and reaction mechanisms to predict concrete durability against carbonation and corrosion | Kashani | Kim |
Paul, Aditya | Machine Learning for Dynamic Resource Allocation - Applications in Transport & Logistics | Hossein Rashidi | Rey |
Peralta Braz, Patricio Ignacio | TBA | Makki Alamdari Atroshchenko | |
Pirjalili, Ali | Large scale thermo-hydro-mechanical modelling of porous media | Khoshghalb Bidarmaghz | |
Pollock, Benjamin Keith | Design and Optimisation of Structural Systems through Artificial Intelligence | Valipour | Atroshchenko |
Putri, Kartika Nur Rahma | TBA | Shen | Barati |
Q
Name |
Research Topic |
Supervisor |
Co-supervisor |
Qi, Diyang | The effect of pipe breakage on lateral earth pressures exerted on nearby retaining walls | Russell Douglas | |
Qiu, Esta | An Integrated Mobility Scheme for Road Congestion Management | Rey Dixit | Waller |
R
Name |
Research Topic |
Supervisor |
Co-supervisor |
Ren, Yi | Linking the flood induced N2O emission from wetland with microbial communities and mitigation strategies | Manefield | Lee |
Rottemberg, Maria Julieta | TBA | Bidarmaghz Khoshghalb |
S
Name |
Research Topic |
Supervisor |
Co-supervisor |
Saffari, Rahim | Expansive soil improvement by means of microbial induced calcite precipitation: a study of hydro-mechanical behaviour at various degrees of saturation | Khalili Shahbodagh | |
Said, Samah | Investigating the Dynamic Properties of Fiber-Reinforced Soils using Resonant Column Tests | Vahab Shahbodagh | |
Salari, Soroush | Simplified Image-Based Analysis of Structural Behavior Due to Dynamic Vibration and Earthquake Loading for the Purpose of Damage Detection and Promoting Static and Dynamic characteristics of Structures: Both Numerical and Experimental approaches | Song | Eisentraeger (Duczek) |
Saleh, Shameer | Life cycle behavior of seawater and sea-sand concrete-filled composite tubular structures | Zhao Hamed | |
Samimi, Soodeh | Constitutive Modelling and Experimental Investigation of Reactive Soils | Khalili Shahbodagh | Vahab |
Sefidi Jirandeh, Kosar | Structural behavior of steel-timber composite joints | Valipour | Bradford |
Shah, Suraj | TBA | Liu Sharma | |
Shahoveisi, Sana | Extended high order transition elements | Shahbodagh Khalili | Vahab |
Shahriari, Siroos | Cycling Infrastructure Usage Prediction Model | Hossein Rashidi | Sisson Robson |
Sharifazari, Salman | Climate change impacts on water resources for Indian Ocean island Communities | Andersen | Johnson |
Sheng, Ziheng | TBA | Ge Taubman | |
Shi, Zhiyi | A probabilistic Framework for Assessing the Fire Vulnerability of Building Structure | Atroshchenko Gao | |
Sinha, Jhilam | Hydrologic resiliency analysis within Budyko framework | Sharma | Marshall |
Sleigh, Anthony Joseph | To model and improve upon the geospatial sub-systems used in Bushfire Decision-making processes | Ge | Metternicht |
Song, Zimu | Development of geospatial risk analysis techniques for an early warning system for epidemic diseases | Lim | |
Sun, Jingyi | Selective Removal of Boron and other target ions by Capacitive Deionisation (CDI) Technology | Waite | Garg |
Sun, Liran | Remote Sensing Applications in Natural Disaster Monitoring. | Rizos | Trinder |
Sun, Siqi | Characterisation and toxicity assessment of dusts generated in the artificial stone benchtop fabrication and coal mining industries. | Waite | Sun |
Sun, Yafei | Smart Infrastructure Asset Management Based on Internet of Things | Shen | Barati |
Sun, Yuyang | Water and wastewater treatment using Electrochemical Advanced Oxidation Process. | Waite |
T
Name |
Research Topic |
Supervisor |
Co-supervisor |
Tabasi, Maliheh | Studying the interaction between bicyclists and other transportation modes and examining their behavior and safety | Hossein Rashidi Najmi | |
Tan, Weiwen | Radar and Vision Sensor Fusion for Reliable Object Detection in Automated Driving | Wang,J | Liu |
Tang, Linjie | Aeration pre-treatment to increase anaerobic digestion loading rate of organic waste | Manefield | |
Tang, Yinghui | Migration, accumulation and degradation of microplastics in bioretention systems and their long-term effects on nitrogen removal performance and greenhouse gas emissions in bioretention systems | Prodanovic Zhang | O'Carroll |
Tasmim, Rumia | Torsion of innovative timber composite floors | Valipour | Foster |
Tian, Yuhang | Virtual reality modelling based dynamic and reliability analysis of structures | Gao | Song |
U
Name |
Research Topic |
Supervisor |
Co-supervisor |
V
Name |
Research Topic |
Supervisor |
Co-supervisor |
Verhoeven, Theodorus Johannes | An integrated catchment/basin scale blue-green algae management strategy for the 21st Century | Evans Khan |
W
Name |
Research Topic |
Supervisor |
Co-supervisor |
Waddington, Katrina | Development of a Multi-Criteria Priority Assessment for the Remediation of Coastal Estuaries | Glamore | Marshall |
Wan, Kaixuan | Investigating water balance of green walls for greywater treatment | O'Carroll Zhang | Prodanovic |
Wang, Jason | Expanding the usage of existing CGE-transport interaction models into new sectors, such as agriculture. Focus on problems with efficiency and vulnerability of supply chains in the face of potential problems facing society (disease, global warming etc.). | Hossein Rashidi Dixit | |
Wang, Qihan | Machine learning aided structural safety assessment | Gao | Li |
Wilson, Katherine Susan | Long-range (seasonal to annual) forecasting of coastal erosion and flooding hazards on sandy coastlines | Splinter Harley | |
Wong, Chung Yiin | Algal Taste and Odour Production in Water Reservoirs | Tamburic Stuetz | |
Wu, Lei | optimization of continuous Flow-Electrode Capacitive Deionization (FCDI) System by which the resource recovery such as nutrients, heavy metals, etc in brackish groundwater or wastewater can be achieved. | Waite | |
Wu, Wenhui | Development of an Integrated Water Sensitive Urban Design Modelling Tool for Strategic Flood Risk Management | Deletic Jamali | Marshall Zhang |
Wu, Yunhao | TBA | Ge | Sepasgozar |
X
Name |
Research Topic |
Supervisor |
Co-supervisor |
Xu, Jiayang | Experimental evaluation of drive by bridge inspection | ||
Xu, Junxiang | Transport and Land Use Planning after Covid-19 | Nair Dixit | Waller Haghani |
Y
Name |
Research Topic |
Supervisor |
Co-supervisor |
Yang, Shuyi | TBA | Song | |
Yao, Shuai | Multi-objective Optimization of Piezoelectric Energy Harvesters for Power Generation and Sensing | Makki Alamdari Atroshchenko | |
Yao, Yuanbin | Development of bridge structure optimization program based on artificial intelligence algorithm | Gao Li | Wu |
Yao, Zuobang | Direct three-dimensional observation of releasing behavior of microcapsule in self-healing concrete | Kim Kashani | |
Yazdanparast, Tahereh | Green Wall Technology: Sustainable Urban Development to Mitigate Climate Change | O'Carroll Zhang | Prodanovic |
Ye, Quanyi | Role of groundwater for cultural significant water features in the landscape at Walgett | Andersen | Rutlidge |
You, Dengyu | Experimental and Numerical Analysis for Structural and Durability Optimisation of Digitally Fabricated Concrete Walls | Kashani | Song |
Yuan, Lihao | Treatment of High Nitrogen Concentration in anaerobic membrane bioreactor (AnMBR) Effluent using Biofiltration | Deletic Zhang | Prodanovic Stuetz |
Z
Name |
Research Topic |
Supervisor |
Co-supervisor |
Zakerzadeh, Mahdi | The Impact of Hydrophobic Material on the De-Icing and the Surface Drainage of Pavements | Khalili Shahbodagh | Vahab |
Zeinolabedini Rezaabad, Maryam | TBA | Johnson Marshall | |
Zhan, Yifan | Integration of Geometric Modeling and Scaled Boundary Finite Element Analysis | Song | Eisentraeger (Duczek) |
Zhang, Han | Artificial Neural Networks Methods for Computational Mechanics | Atroshchenko | Song |
Zhang, Jiadong | Real time control green technologies for stormwater management | O'Carroll Zhang | |
Zhang, Minghui | Lattice based elastic metamaterials with ultra-wide stopbands at low frequency | Gao | |
Zhang, Peng-Hao | Study on support requirements of complex underground tunnel junctions in sandstone | Russell Douglas | |
Zhang, Runzi | High-performance computation in dynamic analysis of composite materials using SBFEM | Song | |
Zhang, Tingting | Analysis of transportation disruptions by using computable generalized equilibrium model | Nair Dixit | Waller |
Zhang, Xiaoran | Three-dimensional adaptive dynamic failure analysis using the scaled boundary finite element method | Eisentraeger (Duczek) Song | |
Zhao, Enyong | Polyphase uncertainty dynamic and reliability analysis of structures | Makki Alamdari Gao | |
Zhao, Ruiyi | Emerging Mobility in Smart Cities Empowered by Blockchain and Deep Data | Hossein Rashidi | |
Zhao, Shixin | Anodic Oxidation Combined with Hydrogen Production in Wastewater Treatment | Pham Waite | |
Zhong, Shuheng | Modelling and Quality Control for Ultra-Wideband (UWB) Positioning | Wang,J | Liu |
Zhou, Ziqi | TBA | Waite | Kinsela Garg |
Zhu, Hongbo | Quality control in monitoring precipitable water vapor with GNSS for meteorological applications | Wang,J | Liu |
Zhu, Jin | Simultaneous removal of algae and algae-related T&O compounds by modified biochar | Tamburic Stuetz | |
Zhu, Yanlin | Machine learning aided structural prognosis technique for established engineering systems | Gao | Song |
Zhu, Yunyi | Application of Digital Twins in the Water Sector | Wang Waite | |
Zou, Hui | Hydrology and Water Resource Modelling and Uncertainty Analysis | Marshall | Sharma |
Zulfan, James | Sustainable weirs for hydropower production and climate change adaptation | Felder | Montano |